Difference between revisions of "Merits And Flaws"
RoyalBatty (talk | contribs) (→Supernatural Flaws) |
RoyalBatty (talk | contribs) (→Supernatural Flaws) |
||
Line 792: | Line 792: | ||
|- | |- | ||
| Bizarre Hunger | | Bizarre Hunger | ||
− | | - | + | | -1 to -5 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 822: | Line 798: | ||
|- | |- | ||
| Blood-Hungry Soul | | Blood-Hungry Soul | ||
− | | -2 | + | | -2, -3, -5 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 858: | Line 828: | ||
|- | |- | ||
| Brittle Body | | Brittle Body | ||
− | | -2 | + | | -2, -4 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 894: | Line 858: | ||
|- | |- | ||
| Cast No Shadow / Reflection | | Cast No Shadow / Reflection | ||
− | | -1 | + | | -1, -2 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 936: | Line 894: | ||
|- | |- | ||
| Crucial Component | | Crucial Component | ||
− | | - | + | | -1 to -5 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 984: | Line 924: | ||
|- | |- | ||
| Echoes | | Echoes | ||
− | + | | -1 to -5 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | | -1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,044: | Line 960: | ||
|- | |- | ||
| Faulty Enhancements | | Faulty Enhancements | ||
− | + | | -2 to -5 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | | -2 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,086: | Line 984: | ||
|- | |- | ||
| Gremlin | | Gremlin | ||
− | + | | -1 to -5 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | -1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,134: | Line 1,008: | ||
|- | |- | ||
| Inbred | | Inbred | ||
− | | - | + | | -1 to -5 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,176: | Line 1,026: | ||
|- | |- | ||
| Infertile Vitae | | Infertile Vitae | ||
− | | -3 | + | | -3, -5 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,200: | Line 1,044: | ||
|- | |- | ||
| Jinx / Infernal Contraption | | Jinx / Infernal Contraption | ||
− | | - | + | | -2, -4, -6, -8, -10 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,314: | Line 1,134: | ||
|- | |- | ||
| Permanent Paradox Flaw | | Permanent Paradox Flaw | ||
− | + | | -2, -4, -6 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | | -2 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,332: | Line 1,140: | ||
|- | |- | ||
| Permanent Third Eye | | Permanent Third Eye | ||
− | | -2 | + | | -2, -4 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,362: | Line 1,164: | ||
|- | |- | ||
| Prone to Quiet | | Prone to Quiet | ||
− | | -5 | + | | -4, -5 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,422: | Line 1,218: | ||
|- | |- | ||
| Scales | | Scales | ||
− | | - | + | | -1 to -3 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,458: | Line 1,242: | ||
|- | |- | ||
| Stigmata | | Stigmata | ||
− | | -4 | + | | -2, -4 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,488: | Line 1,266: | ||
|- | |- | ||
| Throwback | | Throwback | ||
− | | - | + | | -1 to -5 |
| | | | ||
| | | | ||
Line 1,560: | Line 1,338: | ||
|- | |- | ||
| Unsettling Effect | | Unsettling Effect | ||
− | | -1 | + | | -1, -3 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | |
Revision as of 23:49, 21 July 2021
Contents
Merits
Physical Merits
Mental Merits
Social Merits
Supernatural Merits
Flaws
Physical Flaws
Name | Point Values | Short Description | Read More | Available To |
---|---|---|---|---|
Addiction | -1 | You are addicted to an act or substance, from caffeine to cocaine. | P 39 BoS | Everyone |
Addiction | -3 | You are a vampire addicted to a substance and must have it in your victims' blood | P 482 V20 Core | Vampire |
Bad Sight | -1, -3 | You can't see too hot. You may need glasses. | p 481 V20 Core | Everyone |
Blind | -6 | You can't see at all. | P 484 V20 Core | Everyone |
Deaf | -4 | P 483 V20 Core | You can't hear. | Everyone |
Deformity | -3 | You have a profound physical deformity. | P 482 V20 Core | Everyone |
Degeneration | -3, -6, or -9 | Your body is falling apart. | P 41 BoS | Mage |
Disease Carrier | -4 | You're a harbinger of plague | P 483 V20 Core | Vampire |
Disfigured | -2 | P 482 V20 Core | You have a deformity. It ain't pretty. | Everyone |
Dulled Bite | -2 | Your teeth aren't sharp enough to hunt like the cool vampires. | P 492 V20 Core | Vampire |
Easily Intoxicated | -2 | You're a teetotaler. | P 40 BoS | Everyone |
Fifteenth Generation | -4 | You're a 15th Generation vampire. | P 481-482 V20 Core | Vampire |
Flesh of the Corpse | -5 | You're quite literally an ambulatory corpse. Gross. | P 483 V20 Core | Vampire |
Fourteenth Generation | -2 | You're a 14th Generation vampire. | P 471 V20 Core | Vampire |
Glowing Eyes | -3 | Self explanatory. Wear some ski goggles. | P 482 V20 Core. | Vampire |
Hard of Hearing | -1 | Wha? | P 480 V20 Core | Everyone |
Horrific | -5 | You make people throw up in their mouth at least. | P 41 BoS | Everyone |
Infectious Bite | -2 | You've got nasty-ass komodo dragon mouth. | P 481 V20 Core | Vampire |
Lame | -3 | You can't walk well. | P 482 V20 Core | Everyone |
Lazy | -3 | Everyone | ||
Light Sensitive | -2, -4, -6 | Ghoul | ||
Mayfly Curse | -5, -10 | Mage | ||
Medicated | -1, -3, -5 | Everyone | ||
Monstrous | -3 | Vampire | ||
Mute | -4 | Everyone | ||
One Eye | -2 | Everyone | ||
Open Wound | -2 | Vampire | ||
Permanent Fangs | -3 | Vampire | ||
Permanent Wound | -3 | Vampire | ||
Profiled Appearance | -2 | Everyone | ||
Repulsive Feature | -2 | Everyone | ||
Short | -1 | Everyone | ||
Slow Healing | -3 | Vampire | ||
Smell of the Grave | -1 | Vampire | ||
Teetotaler | -1 | Everyone | ||
Thin Blood | -4 | Vampire | ||
Twitch | -1 | Everyone |
Mental Flaws
Name | Point value | Description | Page Reference | Available To |
---|---|---|---|---|
Absent-Minded | -3 | Everyone | ||
Amnesia | -2 | Everyone | ||
Anachronism | -2 | Vampire | ||
Attention Deficit Disorder | -2 | Everyone | ||
Berserker / Stress Atavism | -4 | Mage | ||
Bigot | -3 | Everyone | ||
Bound | -2 | Vampire | ||
Chronic Depression | -3 | Everyone | ||
Compulsion | -1 | Everyone | ||
Conspicuous Consumption | -4 | Vampire | ||
Curiosity | -2 | Everyone | ||
Deep Sleeper | -1 | Vampire | ||
Extreme Kink | -3, -5 | Everyone | ||
Flashbacks | -3, -6 | Mage, Vampire | ||
Guilt Wracked | -4 | Vampire | ||
Hatred | -3 | Everyone | ||
Hero Worship | -1 | Everyone | ||
Icy | -2 | Everyone | ||
Impatient | -1 | Everyone | ||
Intemperate | -2 | Everyone | ||
Lifesaver | -3 | Everyone | ||
Lunacy | -2 | Vampire | ||
Mental Lock | -1 | Everyone | ||
Nightmares | -1 | Everyone | ||
OCPD | -3 | Everyone | ||
Overconfident | -1 | Everyone | ||
Phobia | -2 | Everyone | ||
Prey Exclusion | -1 | Vampire | ||
PTSD | -2, -3, -4, -5 | Everyone | ||
Rose-Colored Glasses | -2 | Everyone | ||
Short Fuse | -2 | Vampire | ||
Shy | -1 | Everyone | ||
Soft Hearted | -1 | Vampire | ||
Speech Impediment | -1 | Everyone | ||
Stereotype | -2 | Vampire | ||
Territorial | -2 | Vampire | ||
Thirst for Innocence | -2 | Vampire | ||
Uncontrollable | -5 | Brujah | ||
Unconvinced | -1 | Vampire | ||
Vanilla | -1 | Everyone | ||
Vengeful | -2 | Everyone | ||
Victim of the Masquerade | -2 | Vampire | ||
Weak Willed | -3 | Everyone | ||
Whimsy | -1 | Everyone |
Social Flaws
Name | Point Value | Short Description | Page Reference | Available To |
---|---|---|---|---|
Botched Presentation | -1 | Vampire | ||
Catspaw | -2 | Vampire | ||
Construct | -2 | Mage | ||
Coward Of King's County | -2 | Vampire | ||
Diabolical Mentor | -2 | Mage | ||
Diabolic Sire | -2 | Vampire | ||
Disgrace to the Blood | -3 | Vampire | ||
Failure | -2 | Vampire | ||
Former Prince | -3 | Vampire | ||
Hunted | -4 | Vampire | ||
Hunted Like A Dog | -3 | Vampire | ||
Incomplete Understanding | -1 | Vampire | ||
Infamous Sire | -1 | Vampire | ||
Insane / Infamous Mentor | -1 | Mage | ||
Insane Sire | -1 | Vampire | ||
Laughingstock | -5 | Vampire | ||
Major Boon | -4 | Vampire | ||
Masquerade Breaker | -2 | Vampire | ||
Minor Boon | -2 | Vampire | ||
Narc | -3 | Vampire | ||
New Kid | -1 | Vampire | ||
Obvious Predator | -2 | Brujah | ||
Outcast | -1 | Assamite | ||
Pawn To A Paw | -2 | Vampire | ||
Probationary Sect Member | -4 | Vampire | ||
Recruitment Target | -1 | Vampire | ||
Resentful Sire | -1 | Vampire | ||
Rival House | -1 to -5 | Mage | ||
Rival Sires | -2 | Vampire | ||
Rogue | -4 | Mage | ||
Rotten Liar | -3 | Mage | ||
Special Responsibility | -1 | Vampire | ||
Sympathizer | -1 | Vampire | ||
Trivial Boon | -1 | Vampire | ||
Twisted Apprenticeship | -1 | Mage | ||
Witch-Hunted | -4 | Mage |
Supernatural Flaws
Name | Point Value | Short Description | Page Reference | Available To |
---|---|---|---|---|
Anachronism | -1, -3 | Mage | ||
Ancestral Soil Dependence | -2 | Tzimisce | ||
Anosmia | -2 | Nosferatu | ||
Aura of the Typhon | -5 | Undead | ||
Beacon of the Unholy | -2 | Vampire | ||
Beast Within | -5 | Mage | ||
Bedeviled | -6 | Mage | ||
Bestial | -3 | Nosferatu | ||
Bizarre Hunger | -1 to -5 | Mage | ||
Blood-Hungry Soul | -2, -3, -5 | Mage | ||
Blood Magick | -5 | Mage | ||
Bound to the Clan | -3 | Tremere | ||
Branded | -5 | Mage | ||
Branded | -3 | Mage | ||
Brittle Body | -2, -4 | Vampire | ||
Broken Antitribu | -3 | Assamite | ||
Bulimia | -4 | Clanless | ||
Can't Cross Running Water | -3 | Vampire | ||
Cast No Reflection | -1 | Vampire | ||
Cast No Shadow / Reflection | -1, -2 | Mage | ||
Chandala | -1 | Ravnos | ||
Cloistered | -2 | Tremere | ||
Cold Breeze | -1 | Vampire | ||
Contagious | -5 | Nosferatu | ||
Count Von Count | -3 | Vampire | ||
Crucial Component | -1 to -5 | Mage | ||
Dead Inside | -4 | Malkavian | ||
Deathsight | -2 | Vampire | ||
Death's Reflection | -3 | Lasombra | ||
Devil's Mark | -1 | Mage | ||
Echoes | -1 to -5 | Mage | ||
Eerie Presence | -2 | Vampire | ||
Enemy Brood | -3 | Nosferatu | ||
Faceless | -3 | Tzimisce | ||
Faithless | -5 | Mage | ||
Fangless | -2 | Vampire | ||
Faulty Enhancements | -2 to -5 | Mage | ||
Flawed Reality | -2 | Ravnos | ||
Forked Tongue | -2 | Follower of Set | ||
Foul Blood | -1 | Nosferatu | ||
Gremlin | -1 to -5 | Mage | ||
Grip of the Damned | -4 | Vampire | ||
Heartless | -4 | Follower of Set | ||
Ignorance | -2 | Clanless | ||
Inbred | -1 to -5 | Giovanni | ||
Incoherent | -5 | Nosferatu | ||
Infectious | -3 | Malkavian | ||
Infertile Vitae | -3, -5 | Vampire | ||
Insubordinate | -3 | Lasombra | ||
Invite Me In | -3 | Vampire | ||
Jinx / Infernal Contraption | -2, -4, -6, -8, -10 | Mage | ||
Light Sensitive | -5 | Vampire | ||
Lightweight | -1 | Vampire | ||
Locked Vidare | -1 | Mage | ||
Lord of the Flies | -2 | Vampire | ||
Lost Svadharma | -3 | Ravnos | ||
Mage Blood | -5 | Tremere | ||
Mortal Flashbacks | -5 | Vampire | ||
Multiple Curses | -3 | Assamite | ||
Oathbreaker | -2 | Ravnos | ||
Outcast | -2 | Assamite | ||
Overstimulated | -3 | Malkavian | ||
Paper Trail | -2 | Malkavian | ||
Paralyzed by Drowning | -3 | Vampire | ||
Parasitic Infestation | -2 | Nosferatu | ||
Permanent Paradox Flaw | -2, -4, -6 | Mage | ||
Permanent Third Eye | -2, -4 | Salubri | ||
Phylactery | -7 | Mage | ||
Primal Marks | -3 | Mage | ||
Private Life | -3 | Toreador | ||
Prone to Quiet | -4, -5 | Mage | ||
Putrescent | -4 | Nosferatu | ||
Rat in a Cage | -2 | Gangrel | ||
Repelled by Crosses | -3 | Vampire | ||
Repulsed by Garlic | -1 | Vampire | ||
Repulsed by Hawthorn | -1 | Vampire | ||
Repulsed by Holly | -1 | Vampire | ||
Repulsed by Oak | -1 | Vampire | ||
Repulsed by Roses | -1 | Vampire | ||
Scales | -1 to -3 | Follower of Set | ||
Shadow Scarred | -3 | Cappadocian | ||
Shadow Walker | -6 | Giovanni | ||
Stench | -1 | Nosferatu | ||
Stigmata | -2, -4 | Malkavian | ||
Strangeness | -1 | Mage | ||
Taint of Corruption | -7 | Mage | ||
Thaumaturgically Inept | -5 | Tremere | ||
Throwback | -1 to -5 | Mage | ||
Throwback | -5 | Mage | ||
Throwback | -4 | Mage | ||
Throwback | -1 | Mage | ||
Throwback | -3 | Mage | ||
Tortured Artist | -1 | Toreador | ||
Touch of Frost | -1 | Vampire | ||
Unblinking | -1 | Tzimisce | ||
Uncommon Vitae Preference | -2 | Ventrue | ||
Uncontrollable Night Sight | -2 | Lasombra | ||
Unproven | -3 | Lasombra | ||
Unsanctioned Embrace | -2 | Harbinger of Skulls | ||
Unsettling Effect | -1, -3 | Human | ||
Venomous Bite | -2 | Follower of Set | ||
Vulnerable to Silver | -2 | Vampire |