Difference between revisions of "Merits And Flaws"
RoyalBatty (talk | contribs) (→Social Flaws) |
RoyalBatty (talk | contribs) (→Social Flaws) |
||
Line 518: | Line 518: | ||
! Available To | ! Available To | ||
|- | |- | ||
− | | | + | | Botched Presentation |
+ | | -1 | ||
+ | | | ||
+ | | | ||
+ | | Vampire | ||
+ | |- | ||
+ | | Catspaw | ||
+ | | -2 | ||
+ | | | ||
+ | | | ||
+ | | Vampire | ||
+ | |- | ||
+ | | Construct | ||
+ | | -2 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Coward Of King's County | ||
| -2 | | -2 | ||
| | | | ||
Line 524: | Line 542: | ||
| Vampire | | Vampire | ||
|- | |- | ||
− | | | + | | Diabolical Mentor |
− | | - | + | | -2 |
| | | | ||
| | | | ||
| Mage | | Mage | ||
|- | |- | ||
− | | | + | | Diabolic Sire |
| -2 | | -2 | ||
| | | | ||
Line 536: | Line 554: | ||
| Vampire | | Vampire | ||
|- | |- | ||
− | | | + | | Disgrace to the Blood |
+ | | -3 | ||
+ | | | ||
+ | | | ||
+ | | Vampire | ||
+ | |- | ||
+ | | Failure | ||
+ | | -2 | ||
+ | | | ||
+ | | | ||
+ | | Vampire | ||
+ | |- | ||
+ | | Former Prince | ||
+ | | -3 | ||
+ | | | ||
+ | | | ||
+ | | Vampire | ||
+ | |- | ||
+ | | Hunted | ||
| -4 | | -4 | ||
| | | | ||
Line 542: | Line 578: | ||
| Vampire | | Vampire | ||
|- | |- | ||
− | | | + | | Hunted Like A Dog |
+ | | -3 | ||
+ | | | ||
+ | | | ||
+ | | Vampire | ||
+ | |- | ||
+ | | Incomplete Understanding | ||
+ | | -1 | ||
+ | | | ||
+ | | | ||
+ | | Vampire | ||
+ | |- | ||
+ | | Infamous Sire | ||
| -1 | | -1 | ||
| | | | ||
Line 548: | Line 596: | ||
| Vampire | | Vampire | ||
|- | |- | ||
− | | | + | | Insane / Infamous Mentor |
− | | - | + | | -1 |
| | | | ||
| | | | ||
| Mage | | Mage | ||
|- | |- | ||
− | | | + | | Insane Sire |
− | | - | + | | -1 |
| | | | ||
| | | | ||
| Vampire | | Vampire | ||
|- | |- | ||
− | | | + | | Laughingstock |
+ | | -5 | ||
+ | | | ||
+ | | | ||
+ | | Vampire | ||
+ | |- | ||
+ | | Major Boon | ||
| -4 | | -4 | ||
| | | | ||
Line 566: | Line 620: | ||
| Vampire | | Vampire | ||
|- | |- | ||
− | | | + | | Masquerade Breaker |
+ | | -2 | ||
+ | | | ||
+ | | | ||
+ | | Vampire | ||
+ | |- | ||
+ | | Minor Boon | ||
| -2 | | -2 | ||
| | | | ||
Line 572: | Line 632: | ||
| Vampire | | Vampire | ||
|- | |- | ||
− | | | + | | Narc |
+ | | -3 | ||
+ | | | ||
+ | | | ||
+ | | Vampire | ||
+ | |- | ||
+ | | New Kid | ||
| -1 | | -1 | ||
| | | | ||
Line 578: | Line 644: | ||
| Vampire | | Vampire | ||
|- | |- | ||
− | | | + | | Obvious Predator |
+ | | -2 | ||
+ | | | ||
+ | | | ||
+ | | Brujah | ||
+ | |- | ||
+ | | Outcast | ||
+ | | -1 | ||
+ | | | ||
+ | | | ||
+ | | Assamite | ||
+ | |- | ||
+ | | Pawn To A Paw | ||
| -2 | | -2 | ||
| | | | ||
Line 584: | Line 662: | ||
| Vampire | | Vampire | ||
|- | |- | ||
− | | | + | | Probationary Sect Member |
+ | | -4 | ||
+ | | | ||
+ | | | ||
+ | | Vampire | ||
+ | |- | ||
+ | | Recruitment Target | ||
| -1 | | -1 | ||
| | | | ||
Line 590: | Line 674: | ||
| Vampire | | Vampire | ||
|- | |- | ||
− | | | + | | Resentful Sire |
− | | - | + | | -1 |
| | | | ||
| | | | ||
| Vampire | | Vampire | ||
|- | |- | ||
− | | | + | | Rival House |
+ | | -3 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Rival House | ||
+ | | -5 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Rival House | ||
+ | | -4 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Rival House | ||
+ | | -1 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Rival House | ||
| -2 | | -2 | ||
| | | | ||
| | | | ||
− | | | + | | Mage |
|- | |- | ||
− | | | + | | Rival Sires |
| -2 | | -2 | ||
| | | | ||
Line 608: | Line 716: | ||
| Vampire | | Vampire | ||
|- | |- | ||
− | | | + | | Rogue |
− | | - | + | | -4 |
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Rotten Liar | ||
+ | | -3 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Special Responsibility | ||
+ | | -1 | ||
| | | | ||
| | | | ||
− | | | + | | Vampire |
|- | |- | ||
− | | | + | | Sympathizer |
| -1 | | -1 | ||
| | | | ||
Line 620: | Line 740: | ||
| Vampire | | Vampire | ||
|- | |- | ||
− | | | + | | Trivial Boon |
− | | - | + | | -1 |
| | | | ||
| | | | ||
| Vampire | | Vampire | ||
+ | |- | ||
+ | | Twisted Apprenticeship | ||
+ | | -1 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Witch-Hunted | ||
+ | | -4 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
|} | |} | ||
== Supernatural Flaws == | == Supernatural Flaws == |
Revision as of 23:39, 21 July 2021
Contents
Merits
Physical Merits
Mental Merits
Social Merits
Supernatural Merits
Flaws
Physical Flaws
Name | Point Values | Short Description | Read More | Available To |
---|---|---|---|---|
Addiction | -1 | You are addicted to an act or substance, from caffeine to cocaine. | P 39 BoS | Everyone |
Addiction | -3 | You are a vampire addicted to a substance and must have it in your victims' blood | P 482 V20 Core | Vampire |
Bad Sight | -1, -3 | You can't see too hot. You may need glasses. | p 481 V20 Core | Everyone |
Blind | -6 | You can't see at all. | P 484 V20 Core | Everyone |
Deaf | -4 | P 483 V20 Core | You can't hear. | Everyone |
Deformity | -3 | You have a profound physical deformity. | P 482 V20 Core | Everyone |
Degeneration | -3, -6, or -9 | Your body is falling apart. | P 41 BoS | Mage |
Disease Carrier | -4 | You're a harbinger of plague | P 483 V20 Core | Vampire |
Disfigured | -2 | P 482 V20 Core | You have a deformity. It ain't pretty. | Everyone |
Dulled Bite | -2 | Your teeth aren't sharp enough to hunt like the cool vampires. | P 492 V20 Core | Vampire |
Easily Intoxicated | -2 | You're a teetotaler. | P 40 BoS | Everyone |
Fifteenth Generation | -4 | You're a 15th Generation vampire. | P 481-482 V20 Core | Vampire |
Flesh of the Corpse | -5 | You're quite literally an ambulatory corpse. Gross. | P 483 V20 Core | Vampire |
Fourteenth Generation | -2 | You're a 14th Generation vampire. | P 471 V20 Core | Vampire |
Glowing Eyes | -3 | Self explanatory. Wear some ski goggles. | P 482 V20 Core. | Vampire |
Hard of Hearing | -1 | Wha? | P 480 V20 Core | Everyone |
Horrific | -5 | You make people throw up in their mouth at least. | P 41 BoS | Everyone |
Infectious Bite | -2 | You've got nasty-ass komodo dragon mouth. | P 481 V20 Core | Vampire |
Lame | -3 | You can't walk well. | P 482 V20 Core | Everyone |
Lazy | -3 | Everyone | ||
Light Sensitive | -2, -4, -6 | Ghoul | ||
Mayfly Curse | -5, -10 | Mage | ||
Medicated | -1, -3, -5 | Everyone | ||
Monstrous | -3 | Vampire | ||
Mute | -4 | Everyone | ||
One Eye | -2 | Everyone | ||
Open Wound | -2 | Vampire | ||
Permanent Fangs | -3 | Vampire | ||
Permanent Wound | -3 | Vampire | ||
Profiled Appearance | -2 | Everyone | ||
Repulsive Feature | -2 | Everyone | ||
Short | -1 | Everyone | ||
Slow Healing | -3 | Vampire | ||
Smell of the Grave | -1 | Vampire | ||
Teetotaler | -1 | Everyone | ||
Thin Blood | -4 | Vampire | ||
Twitch | -1 | Everyone |
Mental Flaws
Name | Point value | Description | Page Reference | Available To |
---|---|---|---|---|
Absent-Minded | -3 | Everyone | ||
Amnesia | -2 | Everyone | ||
Anachronism | -2 | Vampire | ||
Attention Deficit Disorder | -2 | Everyone | ||
Berserker / Stress Atavism | -4 | Mage | ||
Bigot | -3 | Everyone | ||
Bound | -2 | Vampire | ||
Chronic Depression | -3 | Everyone | ||
Compulsion | -1 | Everyone | ||
Conspicuous Consumption | -4 | Vampire | ||
Curiosity | -2 | Everyone | ||
Deep Sleeper | -1 | Vampire | ||
Extreme Kink | -3, -5 | Everyone | ||
Flashbacks | -3, -6 | Mage, Vampire | ||
Guilt Wracked | -4 | Vampire | ||
Hatred | -3 | Everyone | ||
Hero Worship | -1 | Everyone | ||
Icy | -2 | Everyone | ||
Impatient | -1 | Everyone | ||
Intemperate | -2 | Everyone | ||
Lifesaver | -3 | Everyone | ||
Lunacy | -2 | Vampire | ||
Mental Lock | -1 | Everyone | ||
Nightmares | -1 | Everyone | ||
OCPD | -3 | Everyone | ||
Overconfident | -1 | Everyone | ||
Phobia | -2 | Everyone | ||
Prey Exclusion | -1 | Vampire | ||
PTSD | -2, -3, -4, -5 | Everyone | ||
Rose-Colored Glasses | -2 | Everyone | ||
Short Fuse | -2 | Vampire | ||
Shy | -1 | Everyone | ||
Soft Hearted | -1 | Vampire | ||
Speech Impediment | -1 | Everyone | ||
Stereotype | -2 | Vampire | ||
Territorial | -2 | Vampire | ||
Thirst for Innocence | -2 | Vampire | ||
Uncontrollable | -5 | Brujah | ||
Unconvinced | -1 | Vampire | ||
Vanilla | -1 | Everyone | ||
Vengeful | -2 | Everyone | ||
Victim of the Masquerade | -2 | Vampire | ||
Weak Willed | -3 | Everyone | ||
Whimsy | -1 | Everyone |
Social Flaws
Name | Point Value | Short Description | Page Reference | Available To |
---|---|---|---|---|
Botched Presentation | -1 | Vampire | ||
Catspaw | -2 | Vampire | ||
Construct | -2 | Mage | ||
Coward Of King's County | -2 | Vampire | ||
Diabolical Mentor | -2 | Mage | ||
Diabolic Sire | -2 | Vampire | ||
Disgrace to the Blood | -3 | Vampire | ||
Failure | -2 | Vampire | ||
Former Prince | -3 | Vampire | ||
Hunted | -4 | Vampire | ||
Hunted Like A Dog | -3 | Vampire | ||
Incomplete Understanding | -1 | Vampire | ||
Infamous Sire | -1 | Vampire | ||
Insane / Infamous Mentor | -1 | Mage | ||
Insane Sire | -1 | Vampire | ||
Laughingstock | -5 | Vampire | ||
Major Boon | -4 | Vampire | ||
Masquerade Breaker | -2 | Vampire | ||
Minor Boon | -2 | Vampire | ||
Narc | -3 | Vampire | ||
New Kid | -1 | Vampire | ||
Obvious Predator | -2 | Brujah | ||
Outcast | -1 | Assamite | ||
Pawn To A Paw | -2 | Vampire | ||
Probationary Sect Member | -4 | Vampire | ||
Recruitment Target | -1 | Vampire | ||
Resentful Sire | -1 | Vampire | ||
Rival House | -3 | Mage | ||
Rival House | -5 | Mage | ||
Rival House | -4 | Mage | ||
Rival House | -1 | Mage | ||
Rival House | -2 | Mage | ||
Rival Sires | -2 | Vampire | ||
Rogue | -4 | Mage | ||
Rotten Liar | -3 | Mage | ||
Special Responsibility | -1 | Vampire | ||
Sympathizer | -1 | Vampire | ||
Trivial Boon | -1 | Vampire | ||
Twisted Apprenticeship | -1 | Mage | ||
Witch-Hunted | -4 | Mage |