Difference between revisions of "Merits And Flaws"
RoyalBatty (talk | contribs) (→Mental Merits) |
RoyalBatty (talk | contribs) (→Flaws) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | = Merits = | + | Merits and Flaws can add a distinct dimension to your character. Merits are special advantages unique to the character, while Flaws are liabilities or disadvantages that create challenges to the character's activities. |
+ | |||
+ | Merits cost Freebie Points while Flaws add Freebie Points. In Character Generation, you get 15 Freebie Points if you are playing a supernatural character (e.g. a Vampire or Mage) and 21 Freebie Points if you are not (e.g. a plain human). Freebie Points are spent to buy advantages for your character (higher starting stats and Merits). | ||
+ | |||
+ | You can increase your starting amount of Freebie Points by taking one or more Flaws. Each Flaw has a rating which will add to your Freebie Points pool. You may select up to 7 points' worth. If particular flaws intrigue you thanks to the type of character they would create, but they happen to add up to a number greater than 7, you may still take them, but you will not gain more than 7 Freebie points. If you feel like there is worthwhile narrative payoff for portraying these flaws without any positive tradeoff, you are welcome to do so. | ||
+ | |||
+ | As said before, Freebie points are spent to buy advantages for your character. Merits are one such advantage. You can purchase an amount of Merits equal to your Freebies rating. | ||
+ | |||
+ | = Buying Merits With XP = | ||
+ | With the sole exception of the Language(s) merit, Merits can not be purchased with XP during character generation. Each additional Language you wish to acquire costs 3 XP. All other Merits cost Freebie Points. | ||
+ | |||
+ | After character generation, characters may continue to buy additional Languages at 3 XP per Language. For any other Merits or Flaws, IC circumstances may cause your character to take a Flaw or qualify them to purchase a Merit according to Staff discretion. This acquisition of Merits and Flaws are meant to reflect the consequences of story or character developments. PRP runners may nominate another character for a Merit or Flaw but are not empowered to administer them. Players are welcome to inform staff of their goals to acquire certain Merits and Flaws and plan for the appropriate IC experiences. | ||
+ | |||
+ | When a character acquires a Flaw, that character also acquires an amount of XP equal to ''[5 x Flaw Rating]''. When a character acquires a Merit, that character must spend an amount of XP equal to ''[5 x Merit Rating]''. For example, were a character to acquire 3 points of the PTSD flaw at the end of a very traumatic experience, they would also get 15 XP. Were a Nosferatu to create a 2-point Spawning Pool, they would need to pay 10 XP. | ||
+ | |||
+ | For the most part, Merit and Flaw acquisition is voluntary. However, a Mage who becomes a Ghoul automatically acquires the 5 point Ghoul merit (Book of Secrets, page 75) and the 3 point Addiction flaw. As the Ghoul merit costs 25 XP, and the Addiction flaw administers 15 XP, the net cost of becoming a Ghoul is 10 XP. This 10 XP will be taken by Staff regardless of if the character in question has it, so somebody who becomes a Ghoul with insufficient XP will go into the negatives. | ||
+ | |||
+ | = Merits Available = | ||
== Physical Merits == | == Physical Merits == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 314: | Line 331: | ||
== Social Merits == | == Social Merits == | ||
+ | {| class="wikitable sortable" | ||
+ | ! Merit Name | ||
+ | ! Point Value | ||
+ | ! Short Description | ||
+ | ! Page Reference | ||
+ | ! Available To | ||
+ | |- | ||
+ | | Animal Magnetism | ||
+ | | 2 | ||
+ | | | ||
+ | | | ||
+ | | Everyone | ||
+ | |- | ||
+ | | Bullyboy | ||
+ | | 2 | ||
+ | | | ||
+ | | | ||
+ | | Vampire | ||
+ | |- | ||
+ | | Confidence | ||
+ | | 2 | ||
+ | | | ||
+ | | | ||
+ | | Everyone | ||
+ | |- | ||
+ | | Dark Triad | ||
+ | | 3 | ||
+ | | | ||
+ | | | ||
+ | | Everyone | ||
+ | |- | ||
+ | | Elysium Regular | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | Vampire | ||
+ | |- | ||
+ | | Family Support | ||
+ | | 3 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Family Support | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Family Support | ||
+ | | 2 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Favor | ||
+ | | 2 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Favor | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Favor | ||
+ | | 3 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Folk Hero | ||
+ | | 3 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Former Ghoul | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | Vampire | ||
+ | |- | ||
+ | | Friend of the Underground | ||
+ | | 3 | ||
+ | | | ||
+ | | | ||
+ | | Vampire | ||
+ | |- | ||
+ | | Groomed for Embrace | ||
+ | | 5 | ||
+ | | | ||
+ | | | ||
+ | | Ghoul | ||
+ | |- | ||
+ | | Harmless | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | Everyone | ||
+ | |- | ||
+ | | Honored Lineage | ||
+ | | 2 | ||
+ | | | ||
+ | | | ||
+ | | Verbena | ||
+ | |- | ||
+ | | Local Hero | ||
+ | | 3 | ||
+ | | | ||
+ | | | ||
+ | | Everyone | ||
+ | |- | ||
+ | | Loyalty | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Major Boon | ||
+ | | 4 | ||
+ | | | ||
+ | | | ||
+ | | Vampire | ||
+ | |- | ||
+ | | Master of Red Tape | ||
+ | | 4 | ||
+ | | | ||
+ | | | ||
+ | | Everyone | ||
+ | |- | ||
+ | | Minor Boon | ||
+ | | 2 | ||
+ | | | ||
+ | | | ||
+ | | Vampire | ||
+ | |- | ||
+ | | Mourner's Chant | ||
+ | | 3 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Natural Leader | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | Everyone | ||
+ | |- | ||
+ | | Open Road | ||
+ | | 2 | ||
+ | | | ||
+ | | | ||
+ | | Vampire | ||
+ | |- | ||
+ | | Perfect Liar | ||
+ | | 2 | ||
+ | | | ||
+ | | | ||
+ | | Everyone | ||
+ | |- | ||
+ | | Pitiable | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | Everyone | ||
+ | |- | ||
+ | | Prestige | ||
+ | | 2 | ||
+ | | | ||
+ | | | ||
+ | | Everyone | ||
+ | |- | ||
+ | | Prestigious Mentor | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Prestigious Sire | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | Vampire | ||
+ | |- | ||
+ | | Protege | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | Vampire | ||
+ | |- | ||
+ | | Regal Bearing | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | Everyone | ||
+ | |- | ||
+ | | Rep | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | Everyone | ||
+ | |- | ||
+ | | Rising Star | ||
+ | | 3 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Sabbat Survivor | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | Everyone | ||
+ | |- | ||
+ | | Sanctity | ||
+ | | 2 | ||
+ | | | ||
+ | | | ||
+ | | Everyone | ||
+ | |- | ||
+ | | Scholar of Enemies | ||
+ | | 2 | ||
+ | | | ||
+ | | | ||
+ | | Vampire | ||
+ | |- | ||
+ | | Scholar of Others | ||
+ | | 2 | ||
+ | | | ||
+ | | | ||
+ | | Everyone | ||
+ | |- | ||
+ | | Secret Code Language | ||
+ | | 2 | ||
+ | | | ||
+ | | | ||
+ | | Everyone | ||
+ | |- | ||
+ | | Sect Enmity | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Socially Networked | ||
+ | | 2 | ||
+ | | | ||
+ | | | ||
+ | | Everyone | ||
+ | |- | ||
+ | | Subculture Insider | ||
+ | | 2 | ||
+ | | | ||
+ | | | ||
+ | | Everyone | ||
+ | |- | ||
+ | | Trivial Boon | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | Vampire | ||
+ | |- | ||
+ | | True Love | ||
+ | | 4 | ||
+ | | | ||
+ | | | ||
+ | | Everyone | ||
+ | |- | ||
+ | | Unobtrusive | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | Everyone | ||
+ | |} | ||
+ | |||
== Supernatural Merits == | == Supernatural Merits == | ||
− | = Flaws = | + | {| class="wikitable sortable" |
+ | ! Merit Name | ||
+ | ! Point Value | ||
+ | ! Short Description | ||
+ | ! Page Reference | ||
+ | ! Available To | ||
+ | |- | ||
+ | | Addictive Blood | ||
+ | | 3 | ||
+ | | | ||
+ | | | ||
+ | | Follower of Set Vassal | ||
+ | |- | ||
+ | | Additional Discipline | ||
+ | | 5 | ||
+ | | | ||
+ | | | ||
+ | | Vampire | ||
+ | |- | ||
+ | | Astral Vigor | ||
+ | | 3 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Aura of Command | ||
+ | | 3 | ||
+ | | | ||
+ | | | ||
+ | | Lasombra | ||
+ | |- | ||
+ | | Avatar Companion | ||
+ | | 7 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Bardic Gift | ||
+ | | 2 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Betrayer's Mark | ||
+ | | 3 | ||
+ | | | ||
+ | | | ||
+ | | Tremere | ||
+ | |- | ||
+ | | Bioluminescence | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | Tzimisce | ||
+ | |- | ||
+ | | Blood Flaw Immunity | ||
+ | | 5 | ||
+ | | | ||
+ | | | ||
+ | | Ghoul | ||
+ | |- | ||
+ | | Brahmin | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | Ravnos | ||
+ | |- | ||
+ | | Burning Aura | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Call of the Sea | ||
+ | | 2 | ||
+ | | | ||
+ | | | ||
+ | | Lasombra | ||
+ | |- | ||
+ | | Cannibal | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | Giovanni | ||
+ | |- | ||
+ | | Celestial Affinity | ||
+ | | 3 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Circumspect Avatar | ||
+ | | 2 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Clear Sighted | ||
+ | | 5 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Clear-Sighted | ||
+ | | 4 | ||
+ | | | ||
+ | | | ||
+ | | Ghoul | ||
+ | |- | ||
+ | | Cold Read | ||
+ | | 3 | ||
+ | | | ||
+ | | | ||
+ | | Malkavian | ||
+ | |- | ||
+ | | Connoisseur | ||
+ | | 2 | ||
+ | | | ||
+ | | | ||
+ | | Ventrue | ||
+ | |- | ||
+ | | Consanguineous Resistance | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | Giovanni | ||
+ | |- | ||
+ | | Controllable Night Sight | ||
+ | | 2 | ||
+ | | | ||
+ | | | ||
+ | | Lasombra | ||
+ | |- | ||
+ | | Court Favorite | ||
+ | | 5 | ||
+ | | | ||
+ | | | ||
+ | | Lasombra | ||
+ | |- | ||
+ | | Court Favorite | ||
+ | | 3 | ||
+ | | | ||
+ | | | ||
+ | | Lasombra | ||
+ | |- | ||
+ | | Court Favorite | ||
+ | | 4 | ||
+ | | | ||
+ | | | ||
+ | | Lasombra | ||
+ | |- | ||
+ | | Court Favorite | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | Lasombra | ||
+ | |- | ||
+ | | Court Favorite | ||
+ | | 2 | ||
+ | | | ||
+ | | | ||
+ | | Lasombra | ||
+ | |- | ||
+ | | Critters | ||
+ | | 2 | ||
+ | | | ||
+ | | | ||
+ | | Ravnos | ||
+ | |- | ||
+ | | Cyclic Magic | ||
+ | | 3 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Danger Sense | ||
+ | | 2 | ||
+ | | | ||
+ | | | ||
+ | | Everyone | ||
+ | |- | ||
+ | | Death Grip | ||
+ | | 3 | ||
+ | | | ||
+ | | | ||
+ | | Vampire | ||
+ | |- | ||
+ | | Deathwalker | ||
+ | | 4 | ||
+ | | | ||
+ | | | ||
+ | | Chakravanti | ||
+ | |- | ||
+ | | Deceptive Aura | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | Vampire | ||
+ | |- | ||
+ | | Disciple Of Lazarus | ||
+ | | 2 | ||
+ | | | ||
+ | | | ||
+ | | Harbinger of Skulls | ||
+ | |- | ||
+ | | Distracting Aura | ||
+ | | 2 | ||
+ | | | ||
+ | | | ||
+ | | Malkavian | ||
+ | |- | ||
+ | | Dracon's Temperament | ||
+ | | 3 | ||
+ | | | ||
+ | | | ||
+ | | Tzimisce | ||
+ | |- | ||
+ | | Drug Resistance | ||
+ | | 2 | ||
+ | | | ||
+ | | | ||
+ | | Follower of Set | ||
+ | |- | ||
+ | | Dual Affiliation | ||
+ | | 7 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Embraced Without The Cup | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | Tremere | ||
+ | |- | ||
+ | | Eyes of Shadow | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | Lasombra | ||
+ | |- | ||
+ | | Eyes of Shadow | ||
+ | | 4 | ||
+ | | | ||
+ | | | ||
+ | | Lasombra | ||
+ | |- | ||
+ | | Eyes of Shadow | ||
+ | | 2 | ||
+ | | | ||
+ | | | ||
+ | | Lasombra | ||
+ | |- | ||
+ | | Eyes of Shadow | ||
+ | | 3 | ||
+ | | | ||
+ | | | ||
+ | | Lasombra | ||
+ | |- | ||
+ | | False Reflection | ||
+ | | 3 | ||
+ | | | ||
+ | | | ||
+ | | Nosferatu | ||
+ | |- | ||
+ | | Fury's Focus | ||
+ | | 3 | ||
+ | | | ||
+ | | | ||
+ | | Brujah | ||
+ | |- | ||
+ | | Green Thumb | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Guardian Angel | ||
+ | | 6 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Half-life | ||
+ | | 4 | ||
+ | | | ||
+ | | | ||
+ | | Cappadocian | ||
+ | |- | ||
+ | | Hands of Daedalus | ||
+ | | 3 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Haven Affinity | ||
+ | | 3 | ||
+ | | | ||
+ | | | ||
+ | | Tzimisce | ||
+ | |- | ||
+ | | Healing Touch | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | Vampire | ||
+ | |- | ||
+ | | Heart of Needles | ||
+ | | 3 | ||
+ | | | ||
+ | | | ||
+ | | Ravnos | ||
+ | |- | ||
+ | | Hidden Diablerie | ||
+ | | 3 | ||
+ | | | ||
+ | | | ||
+ | | Vampire | ||
+ | |- | ||
+ | | Hive Minded | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | Gangrel | ||
+ | |- | ||
+ | | Hive Minded | ||
+ | | 2 | ||
+ | | | ||
+ | | | ||
+ | | Gangrel | ||
+ | |- | ||
+ | | Immortal | ||
+ | | 5 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Immortal | ||
+ | | 7 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Impressive Restraint | ||
+ | | 2 | ||
+ | | | ||
+ | | | ||
+ | | Toreador | ||
+ | |- | ||
+ | | Indelible | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | Toreador | ||
+ | |- | ||
+ | | Indelible | ||
+ | | 2 | ||
+ | | | ||
+ | | | ||
+ | | Toreador | ||
+ | |- | ||
+ | | Inner Knight | ||
+ | | 5 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Inoffensive to Animals | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | Vampire | ||
+ | |- | ||
+ | | Instrument of God | ||
+ | | 5 | ||
+ | | | ||
+ | | | ||
+ | | Lasombra | ||
+ | |- | ||
+ | | Keys To The Library | ||
+ | | 2 | ||
+ | | | ||
+ | | | ||
+ | | Tremere | ||
+ | |- | ||
+ | | Keys To The Library | ||
+ | | 4 | ||
+ | | | ||
+ | | | ||
+ | | Tremere | ||
+ | |- | ||
+ | | Keys To The Library | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | Tremere | ||
+ | |- | ||
+ | | Keys To The Library | ||
+ | | 3 | ||
+ | | | ||
+ | | | ||
+ | | Tremere | ||
+ | |- | ||
+ | | Keys To The Library | ||
+ | | 5 | ||
+ | | | ||
+ | | | ||
+ | | Tremere | ||
+ | |- | ||
+ | | King of Shadow | ||
+ | | 4 | ||
+ | | | ||
+ | | | ||
+ | | Lasombra | ||
+ | |- | ||
+ | | Kshatriya | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | Ravnos | ||
+ | |- | ||
+ | | Legendary Attribute | ||
+ | | 5 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Legerdemain | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | Ravnos | ||
+ | |- | ||
+ | | Lesser Mark of the Beast | ||
+ | | 4 | ||
+ | | | ||
+ | | | ||
+ | | Gangrel | ||
+ | |- | ||
+ | | Lizard Limbs | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | Nosferatu | ||
+ | |- | ||
+ | | Long Fingers | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | Nosferatu | ||
+ | |- | ||
+ | | Long-lived | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | Verbena | ||
+ | |- | ||
+ | | Lucky | ||
+ | | 3 | ||
+ | | | ||
+ | | | ||
+ | | Everyone | ||
+ | |- | ||
+ | | Mad Science | ||
+ | | 2 | ||
+ | | | ||
+ | | | ||
+ | | Society of Ether | ||
+ | |- | ||
+ | | Magic Resistance | ||
+ | | 2 | ||
+ | | | ||
+ | | | ||
+ | | Vampire | ||
+ | |- | ||
+ | | Manifest Avatar | ||
+ | | 3 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Mark of Favor | ||
+ | | 3 | ||
+ | | | ||
+ | | | ||
+ | | Everyone | ||
+ | |- | ||
+ | | Master of the Masquerade | ||
+ | | 2 | ||
+ | | | ||
+ | | | ||
+ | | Toreador | ||
+ | |- | ||
+ | | Medium | ||
+ | | 2 | ||
+ | | | ||
+ | | | ||
+ | | Everyone | ||
+ | |- | ||
+ | | Member of the Pack | ||
+ | | 2 | ||
+ | | | ||
+ | | | ||
+ | | Gangrel | ||
+ | |- | ||
+ | | Monstrous Maw | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | Nosferatu | ||
+ | |- | ||
+ | | Mortuario | ||
+ | | 4 | ||
+ | | | ||
+ | | | ||
+ | | Giovanni | ||
+ | |- | ||
+ | | Mortuario | ||
+ | | 2 | ||
+ | | | ||
+ | | | ||
+ | | Giovanni | ||
+ | |- | ||
+ | | Mute Devotion | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | Ravnos | ||
+ | |- | ||
+ | | Natural Channel | ||
+ | | 3 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Natural Shallowing | ||
+ | | 5 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Natural Shapeshifter | ||
+ | | 3 | ||
+ | | | ||
+ | | | ||
+ | | Verbena | ||
+ | |- | ||
+ | | Nine Lives | ||
+ | | 6 | ||
+ | | | ||
+ | | | ||
+ | | Everyone | ||
+ | |- | ||
+ | | Oathbreaker | ||
+ | | 4 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Oracular Ability | ||
+ | | 3 | ||
+ | | | ||
+ | | | ||
+ | | Everyone | ||
+ | |- | ||
+ | | Pain Tolerance | ||
+ | | 2 | ||
+ | | | ||
+ | | | ||
+ | | Tzimisce | ||
+ | |- | ||
+ | | Pale Aura | ||
+ | | 2 | ||
+ | | | ||
+ | | | ||
+ | | Ghoul | ||
+ | |- | ||
+ | | Parlor Trick | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Parlor Trick | ||
+ | | 3 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Patagia | ||
+ | | 4 | ||
+ | | | ||
+ | | | ||
+ | | Nosferatu | ||
+ | |- | ||
+ | | Personal Masquerade | ||
+ | | 3 | ||
+ | | | ||
+ | | | ||
+ | | Clanless | ||
+ | |- | ||
+ | | Personal Talisman | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Piscine | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | Nosferatu | ||
+ | |- | ||
+ | | Privacy Obsession | ||
+ | | 3 | ||
+ | | | ||
+ | | | ||
+ | | Tzimisce | ||
+ | |- | ||
+ | | Promethean Clay | ||
+ | | 5 | ||
+ | | | ||
+ | | | ||
+ | | Tzimisce | ||
+ | |- | ||
+ | | Prophetic Dreams | ||
+ | | 2 | ||
+ | | | ||
+ | | | ||
+ | | Malkavian | ||
+ | |- | ||
+ | | Quartermaster | ||
+ | | 3 | ||
+ | | | ||
+ | | | ||
+ | | Tremere | ||
+ | |- | ||
+ | | Revenant Weakness | ||
+ | | 3 | ||
+ | | | ||
+ | | | ||
+ | | Tzimisce | ||
+ | |- | ||
+ | | Rugged Bad Looks | ||
+ | | 5 | ||
+ | | | ||
+ | | | ||
+ | | Nosferatu | ||
+ | |- | ||
+ | | Sanguine Incongruity | ||
+ | | 5 | ||
+ | | | ||
+ | | | ||
+ | | Giovanni | ||
+ | |- | ||
+ | | Scent Of The Other | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | Salubri | ||
+ | |- | ||
+ | | Secret Society Member | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | Tremere | ||
+ | |- | ||
+ | | Sectarian Ally | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | Assamite | ||
+ | |- | ||
+ | | Shattered Avatar | ||
+ | | 5 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Sight Beyond Sight | ||
+ | | 3 | ||
+ | | | ||
+ | | | ||
+ | | Salubri | ||
+ | |- | ||
+ | | Skald | ||
+ | | 2 | ||
+ | | | ||
+ | | | ||
+ | | Gangrel | ||
+ | |- | ||
+ | | Sleep Unseen | ||
+ | | 2 | ||
+ | | | ||
+ | | | ||
+ | | Nosferatu | ||
+ | |- | ||
+ | | Slimy | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | Nosferatu | ||
+ | |- | ||
+ | | Slowed Degeneration | ||
+ | | 5 | ||
+ | | | ||
+ | | | ||
+ | | Toreador | ||
+ | |- | ||
+ | | Spark of Life | ||
+ | | 5 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Spawning Pool | ||
+ | | 3 | ||
+ | | | ||
+ | | | ||
+ | | Nosferatu | ||
+ | |- | ||
+ | | Spawning Pool | ||
+ | | 2 | ||
+ | | | ||
+ | | | ||
+ | | Nosferatu | ||
+ | |- | ||
+ | | Spawning Pool | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | Nosferatu | ||
+ | |- | ||
+ | | Spirit Magnet | ||
+ | | 3 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Spirit Magnet | ||
+ | | 7 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Spirit Mentor | ||
+ | | 3 | ||
+ | | | ||
+ | | | ||
+ | | Everyone | ||
+ | |- | ||
+ | | Stitcher | ||
+ | | 3 | ||
+ | | | ||
+ | | | ||
+ | | Vampire | ||
+ | |- | ||
+ | | Stormwarden | ||
+ | | 5 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Stormwarden | ||
+ | | 3 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Styx Baptism | ||
+ | | 3 | ||
+ | | | ||
+ | | | ||
+ | | Cappadocian | ||
+ | |- | ||
+ | | Thousand Meter Killer | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | Assamite | ||
+ | |- | ||
+ | | Totemic Change | ||
+ | | 5 | ||
+ | | | ||
+ | | | ||
+ | | Gangrel | ||
+ | |- | ||
+ | | Tough Hide | ||
+ | | 2 | ||
+ | | | ||
+ | | | ||
+ | | Nosferatu | ||
+ | |- | ||
+ | | Tunnel Rat | ||
+ | | 3 | ||
+ | | | ||
+ | | | ||
+ | | Nosferatu | ||
+ | |- | ||
+ | | Tunnel Rat | ||
+ | | 5 | ||
+ | | | ||
+ | | | ||
+ | | Nosferatu | ||
+ | |- | ||
+ | | Tunnel Rat | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | Nosferatu | ||
+ | |- | ||
+ | | Tunnel Rat | ||
+ | | 4 | ||
+ | | | ||
+ | | | ||
+ | | Nosferatu | ||
+ | |- | ||
+ | | Tunnel Rat | ||
+ | | 2 | ||
+ | | | ||
+ | | | ||
+ | | Nosferatu | ||
+ | |- | ||
+ | | Twin Souls | ||
+ | | 4 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Umbral Affinity | ||
+ | | 4 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Unaging | ||
+ | | 2 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Unbondable | ||
+ | | 5 | ||
+ | | | ||
+ | | | ||
+ | | Mage | ||
+ | |- | ||
+ | | Unmarked Antitribu | ||
+ | | 5 | ||
+ | | | ||
+ | | | ||
+ | | Tremere | ||
+ | |- | ||
+ | | Unmarked Antitribu | ||
+ | | 2 | ||
+ | | | ||
+ | | | ||
+ | | Tremere | ||
+ | |- | ||
+ | | Vaishya | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | Ravnos | ||
+ | |} | ||
+ | |||
+ | = Flaws Available = | ||
== Physical Flaws == | == Physical Flaws == |
Latest revision as of 11:27, 25 March 2022
Merits and Flaws can add a distinct dimension to your character. Merits are special advantages unique to the character, while Flaws are liabilities or disadvantages that create challenges to the character's activities.
Merits cost Freebie Points while Flaws add Freebie Points. In Character Generation, you get 15 Freebie Points if you are playing a supernatural character (e.g. a Vampire or Mage) and 21 Freebie Points if you are not (e.g. a plain human). Freebie Points are spent to buy advantages for your character (higher starting stats and Merits).
